A1143A | List Price $31.50 | CLASSIC STYLE BASE ANTENNA UHF 3dB GAIN 430-490MHz STANDARD NMO MOUNT BRITE. | View Data Sheet |
A1143B | List Price $35.70 | CLASSIC STYLE BASE ANTENNA UHF 3dB GAIN 430-490MHz STANDARD NMO MOUNT BLACK.
| View Data Sheet |
A1145A-06 | List Price $39.90 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 406-450MHz STANDARD NMO MOUNT BRITE | View Data Sheet View Cutting Chart |
A1145A-50 | List Price $39.90 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 450-470MHz STANDARD NMO MOUNT BRITE | View Data Sheet View Cutting Chart |
A1145A-70 | List Price $39.90 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 470-512MHz STANDARD NMO MOUNT BRITE | View Data Sheet View Cutting Chart |
A1145B-06 | List Price $44.10 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 406-450MHz STANDARD NMO MOUNT BLACK | View Data Sheet View Cutting Chart |
A1145B-50 | List Price $44.10 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 450-470MHz STANDARD NMO MOUNT BRITE | View Data Sheet View Cutting Chart |
A1145B-70 | List Price $44.10 | CLASSIC STYLE BASE ANTENNA UHF 3.5dB GAIN 470-490MHz STANDARD NMO MOUNT BLACK | View Data Sheet View Cutting Chart |
A1545A-70 | List Price $39.38 | MOBIL ANTENNA WITH SHOCK SPRING 3.5dB GAIN 470-490MHz STANDARD NMO MOUNT | View Data Sheet |
A1545B-50 | List Price $45.68 | MOBIL ANTENNA WITH SHOCK SPRING 3.5dB GAIN 450-470MHz STANDARD NMO MOUNT
| View Data Sheet |
A1843A-06 | List Price $39.40 | BASE LOAD MOBILE ANTENNA 3dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1843A-30 | List Price $39.40 | BASE LOAD MOBILE ANTENNA 3dBd 430-450MHz BRITE | View Data Sheet View Cutting Chart |
A1843A-70 | List Price $39.40 | BASE LOAD MOBILE ANTENNA 3dBd 470-490MHz BRITE | View Data Sheet View Cutting Chart |
A1843A-90 | List Price $39.40 | BASE LOAD MOBILE ANTENNA 3dBd 490-512MHz BRITE | View Data Sheet View Cutting Chart |
A1843AS-06 | List Price $53.25 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1843AS-30 | List Price $53.25 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 430-450MHz BRITE | View Data Sheet View Cutting Chart |
A1843AS-50 | List Price $53.25 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1843AS-70 | List Price $53.25 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 470-490MHz BRITE | View Data Sheet View Cutting Chart |
A1843AS-90 | List Price $53.25 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 490-512MHz BRITE | View Data Sheet View Cutting Chart |
A1843B-06 | List Price $49.90 | BASE LOAD MOBILE ANTENNA 3dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1843B-30 | List Price $49.90 | BASE LOAD MOBILE ANTENNA 3dBd 430-450MHz BLACK | View Data Sheet View Cutting Chart |
A1843B-50 | List Price $49.90 | BASE LOAD MOBILE ANTENNA 3dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1843B-70 | List Price $49.90 | BASE LOAD MOBILE ANTENNA 3dBd 470-490MHz BLACK | View Data Sheet View Cutting Chart |
A1843B-90 | List Price $49.90 | BASE LOAD MOBILE ANTENNA 3dBd 490-512MHz BLACK | View Data Sheet View Cutting Chart |
A1843BS-06 | List Price $63.50 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1843BS-30 | List Price $63.50 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 430-450MHz BLACK | View Data Sheet View Cutting Chart |
A1843BS-50 | List Price $63.50 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 450-470MHz BLACK | View Data Sheet View Cutting Chart |
A1843BS-70 | List Price $63.50 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 470-490MHz BLACK | View Data Sheet View Cutting Chart |
A1843BS-90 | List Price $63.50 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 3dBd 490-512MHz BLACK | View Data Sheet View Cutting Chart |
A1845A-06 | List Price $48.30 | BASE LOAD MOBILE ANTENNA 5dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1845A-30 | List Price $48.30 | BASE LOAD MOBILE ANTENNA 5dBd 430-450MHz BRITE | View Data Sheet View Cutting Chart |
A1845A-50 | List Price $48.30 | BASE LOAD MOBILE ANTENNA 5dBd 450-470MHz BRITE | View Data Sheet View Cutting Chart |
A1845A-70 | List Price $48.30 | BASE LOAD MOBILE ANTENNA 5dBd 470-490MHz BRITE | View Data Sheet View Cutting Chart |
A1845A-90 | List Price $48.30 | BASE LOAD MOBILE ANTENNA 5dBd 490-512MHz BRITE | View Data Sheet View Cutting Chart |
A1845AS-06 | List Price $61.70 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1845AS-30 | List Price $61.70 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 430-450MHz BRITE | View Data Sheet View Cutting Chart |
A1845AS-50 | List Price $61.70 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 406-430MHz BRITE | View Data Sheet View Cutting Chart |
A1845AS-70 | List Price $61.70 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 470-490MHz BRITE | View Data Sheet View Cutting Chart |
A1845AS-90 | List Price $61.70 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 490-512MHz BRITE | View Data Sheet View Cutting Chart |
A1845B-06 | List Price $58.80 | BASE LOAD MOBILE ANTENNA 5dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1845B-30 | List Price $58.80 | BASE LOAD MOBILE ANTENNA 5dBd 430-450MHz BLACK | View Data Sheet View Cutting Chart |
A1845B-50 | List Price $58.80 | BASE LOAD MOBILE ANTENNA 5dBd 450-470MHz BLACK | View Data Sheet View Cutting Chart |
A1845B-70 | List Price $58.80 | BASE LOAD MOBILE ANTENNA 5dBd 470-490MHz BLACK | View Data Sheet View Cutting Chart |
A1845B-90 | List Price $58.80 | BASE LOAD MOBILE ANTENNA 5dBd 490-512MHz BLACK | View Data Sheet View Cutting Chart |
A1845BS-06 | List Price $72.45 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1845BS-30 | List Price $72.45 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 406-430MHz BLACK | View Data Sheet View Cutting Chart |
A1845BS-50 | List Price $72.45 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 450-470MHz BLACK | View Data Sheet View Cutting Chart |
A1845BS-70 | List Price $72.45 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 470-490MHz BLACK | View Data Sheet View Cutting Chart |
A1845BS-90 | List Price $72.45 | BASE LOAD MOBILE ANTENNA WITH SHOCK SPRING 5dBd 490-512MHz BLACK | View Data Sheet View Cutting Chart |
A2143A-430-? | List Price $48.30 | MAGNET MOUNT ANTENNA UHF 3dB GAIN 430-490MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE BRITE | View Data Sheet |
A2143B-430-? | List Price $52.50 | MAGNET MOUNT ANTENNA UHF 3dB GAIN 430-490MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE BLACK
| View Data Sheet |
A2145A-06-? | List Price $55.65 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 406-450MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE BRITE | View Data Sheet View Cutting Chart |
A2145A-50-? | List Price $55.65 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 450-470MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE BRITE | View Data Sheet View Cutting Chart |
A2145A-70-? | List Price $55.65 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 470-490MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE
BRITE | View Data Sheet View Cutting Chart |
A2145B-06-? | List Price $59.85 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 406-450MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE
BLACK | View Data Sheet View Cutting Chart |
A2145B-50-? | List Price $59.85 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 450-470MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE
BLACK | View Data Sheet View Cutting Chart |
A2145B-70-? | List Price $59.85 | MAGNET MOUNT ANTENNA UHF 3.5dB GAIN 470-490MHz WITH 12FT OF RG58 COAX. MUST SPECIFY THE COAXIAL CONNECTOR TYPE
BLACK | View Data Sheet View Cutting Chart |
A2543B | List Price $58.80 | LOW PROFILE MOBILE ANTENNA 3dBd 450-470MHz
NMO TYPE MOUNT | View Data Sheet View Assembly Instructions |